window._vwo_code=window._vwo_code || (function() {
var account_id=702236,
version = 1.5,
settings_tolerance=2000,
library_tolerance=2500,
use_existing_jquery=false,
is_spa=1,
hide_element='',
hide_element_style = 'opacity:0 !important;filter:alpha(opacity=0) !important;background:none !important',
/* DO NOT EDIT BELOW THIS LINE */
f=false,w=window,d=document,vwoCodeEl=d.querySelector('#vwoCode'),code={use_existing_jquery:function(){return use_existing_jquery},library_tolerance:function(){return library_tolerance},hide_element_style:function(){return'{'+hide_element_style+'}'},finish:function(){if(!f){f=true;var e=d.getElementById('_vis_opt_path_hides');if(e)e.parentNode.removeChild(e)}},finished:function(){return f},load:function(e){var t=d.createElement('script');t.fetchPriority='high';t.src=e;t.type='text/javascript';t.onerror=function(){window._vwo_code.finish()};d.getElementsByTagName('head')[0].appendChild(t)},getVersion:function(){return version},getMatchedCookies:function(e){var t=[];if(document.cookie){t=document.cookie.match(e)||[]}return t},getCombinationCookie:function(){var e=code.getMatchedCookies(/(?:^|;)s?(_vis_opt_exp_d+_combi=[^;$]*)/gi);e=e.map(function(e){try{var t=decodeURIComponent(e);if(!/_vis_opt_exp_d+_combi=(?:d+,?)+s*$/.test(t)){return''}return t}catch(e){return''}});var i=[];e.forEach(function(e){var t=e.match(/([d,]+)/g);t&&i.push(t.join('-'))});return i.join('|')},init:function(){if(d.URL.indexOf('__vwo_disable__')>-1)return;w.settings_timer=setTimeout(function(){window._vwo_code.finish()},settings_tolerance);var e=d.currentScript,t=d.createElement('style'),i=e&&!e.async?hide_element?hide_element+'{'+hide_element_style+'}':'':code.lA=1,n=d.getElementsByTagName('head')[0];t.setAttribute('id','_vis_opt_path_hides');vwoCodeEl&&t.setAttribute('nonce',vwoCodeEl.nonce);t.setAttribute('type','text/css');if(t.styleSheet)t.styleSheet.cssText=i;else t.appendChild(d.createTextNode(i));n.appendChild(t);var o=this.getCombinationCookie();this.load('https://dev.visualwebsiteoptimizer.com/j.php?a='+account_id+'&u='+encodeURIComponent(d.URL)+'&f='+ +is_spa+'&vn='+version+(o?'&c='+o:''));return settings_timer}};w._vwo_settings_timer = code.init();return code;}());
Skip to main contentSimpleCrew exclusive savings
Tire replacement coverage
0
Rims not included with purchase of tires
Best price guaranteeWe'll match it
SimpleScore™
Our proprietary rating system
for the modern tire buyer.
Ships via Freight
Due to size this item may take a few extra days to deliver
Professional tire installation near you.
Our promises
Free shipping
To any address, installer partner or FedEx!
Learn moreBest price guarantee
See the same tire at a lower price? We'll match it.
Learn moreSimpleCrew exclusive savings
Get free access to discounts on select tires, personalized coupons, and more.
Learn more0% financing options
Pay at your own pace, starting at 0% APR with Affirm.
Learn moreTire replacement coverage
Save your wallet from road hazards like nails.
Learn more24/7 roadside assistance
Get help when you need it the most.
Learn moreEasy returns
Don't like it? Unmounted tires can be sent back.
Learn moreShop with confidence
98%of customers approveTop 500fastest growing company in US20,000+certified installers7,000+local distributors6M+customers served
2 Reviews
2 from Google ShoppingWant to share your experience with these tires?
Get technical:
The Prinx AR602 is an all-position commercial tire for trucks and buses in regional service.
Features & Benefits
- Sipes and grooves enhance wet weather traction
- Reinforced bead design reduces chafing and improves durability
- Premium tread compound for long wear, resistance to damage
- Optimized belt design for low rolling resistance, heat dissipation
- Innovative nitrogen curing process
|
|
5677 lbs/5357 lbs (141/139) |
|
|
|
|
|
|
|
|
|
|
|
|
Any info you'are still looking for? |
Label | Value |
---|
Width | 10 |
---|
Ratio | R |
---|
Inflation Pressure | 115 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 11 |
---|
Ratio | R |
---|
Inflation Pressure | 105 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 11 |
---|
Ratio | R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 255 |
---|
Ratio | 70R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 18.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 275 |
---|
Ratio | 70R |
---|
Inflation Pressure | 130 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 295 |
---|
Ratio | 75R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 295 |
---|
Ratio | 75R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 11 |
---|
Ratio | R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 11 |
---|
Ratio | R |
---|
Inflation Pressure | 105 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 285 |
---|
Ratio | 75R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 285 |
---|
Ratio | 75R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 19.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
|
Label | Value |
---|
Width | 215 |
---|
Ratio | 75R |
---|
Inflation Pressure | 125 |
---|
Tread Depth | 16.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 235 |
---|
Ratio | 75R |
---|
Inflation Pressure | 125 |
---|
Tread Depth | 16.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 245 |
---|
Ratio | 70R |
---|
Inflation Pressure | 125 |
---|
Tread Depth | 18.00 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 245 |
---|
Ratio | 70R |
---|
Inflation Pressure | 125 |
---|
Tread Depth | 18.00 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 225 |
---|
Ratio | 70R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 15.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 225 |
---|
Ratio | 70R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 16.00 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 245 |
---|
Ratio | 70R |
---|
Inflation Pressure | 120 |
---|
Tread Depth | 16.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 245 |
---|
Ratio | 70R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 18.00 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 245 |
---|
Ratio | 70R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 16.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 265 |
---|
Ratio | 70R |
---|
Inflation Pressure | 110 |
---|
Tread Depth | 18.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
|
AR602 ∙ 21 sizes available
Did you find what
you were looking for?