window._vwo_code=window._vwo_code || (function() {
var account_id=702236,
version = 1.5,
settings_tolerance=2000,
library_tolerance=2500,
use_existing_jquery=false,
is_spa=1,
hide_element='',
hide_element_style = 'opacity:0 !important;filter:alpha(opacity=0) !important;background:none !important',
/* DO NOT EDIT BELOW THIS LINE */
f=false,w=window,d=document,vwoCodeEl=d.querySelector('#vwoCode'),code={use_existing_jquery:function(){return use_existing_jquery},library_tolerance:function(){return library_tolerance},hide_element_style:function(){return'{'+hide_element_style+'}'},finish:function(){if(!f){f=true;var e=d.getElementById('_vis_opt_path_hides');if(e)e.parentNode.removeChild(e)}},finished:function(){return f},load:function(e){var t=d.createElement('script');t.fetchPriority='high';t.src=e;t.type='text/javascript';t.onerror=function(){window._vwo_code.finish()};d.getElementsByTagName('head')[0].appendChild(t)},getVersion:function(){return version},getMatchedCookies:function(e){var t=[];if(document.cookie){t=document.cookie.match(e)||[]}return t},getCombinationCookie:function(){var e=code.getMatchedCookies(/(?:^|;)s?(_vis_opt_exp_d+_combi=[^;$]*)/gi);e=e.map(function(e){try{var t=decodeURIComponent(e);if(!/_vis_opt_exp_d+_combi=(?:d+,?)+s*$/.test(t)){return''}return t}catch(e){return''}});var i=[];e.forEach(function(e){var t=e.match(/([d,]+)/g);t&&i.push(t.join('-'))});return i.join('|')},init:function(){if(d.URL.indexOf('__vwo_disable__')>-1)return;w.settings_timer=setTimeout(function(){window._vwo_code.finish()},settings_tolerance);var e=d.currentScript,t=d.createElement('style'),i=e&&!e.async?hide_element?hide_element+'{'+hide_element_style+'}':'':code.lA=1,n=d.getElementsByTagName('head')[0];t.setAttribute('id','_vis_opt_path_hides');vwoCodeEl&&t.setAttribute('nonce',vwoCodeEl.nonce);t.setAttribute('type','text/css');if(t.styleSheet)t.styleSheet.cssText=i;else t.appendChild(d.createTextNode(i));n.appendChild(t);var o=this.getCombinationCookie();this.load('https://dev.visualwebsiteoptimizer.com/j.php?a='+account_id+'&u='+encodeURIComponent(d.URL)+'&f='+ +is_spa+'&vn='+version+(o?'&c='+o:''));return settings_timer}};w._vwo_settings_timer = code.init();return code;}());
Skip to main contentSimpleCrew exclusive savings
Free tire replacement coverage
Rims not included with purchase of tires
Starting at $49.99
Loading
Best price guaranteeWe'll match it
SimpleScore™
Our proprietary rating system
for the modern tire buyer.
Professional tire installation near you.
Our promises
Free shipping
To any address, installer partner or FedEx!
Learn moreBest price guarantee
See the same tire at a lower price? We'll match it.
Learn moreSimpleCrew exclusive savings
Get free access to discounts on select tires, personalized coupons, and more.
Learn more0% financing options
Pay at your own pace, starting at 0% APR with Affirm.
Learn moreFree tire replacement coverage
Save your wallet from road hazards like nails.
Learn more24/7 roadside assistance
Get help when you need it the most.
Learn moreEasy returns
Don't like it? Unmounted tires can be sent back.
Learn moreShop with confidence
98%of customers approveTop 500fastest growing company in US20,000+certified installers7,000+local distributors6M+customers served
36 Reviews
1 on SimpleTire35 from Google Shopping1 SimpleTire reviews
amazing
pleasantly surprised at the price and quality of these tires! made my stock trailer ride much better!
- Would you buy again?Yes
- Miles driven on tires5k - 9k
See all customer reviewsGet technical:
Features & Benefits
- Strong nylon carcass structure provides optimum durability
- Special tread compound provides high resistance to wear and cuts
- Tread profile provides high resistance to tread base fatigue
- Wide and strong body provides easy grip and high traction
- Special tread geometry provides efficient self-cleaning
|
|
|
|
|
|
|
|
|
Any info you'are still looking for? |
Label | Value |
---|
Width | 11.2 |
---|
Ratio | - |
---|
Inflation Pressure | 0 |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 12.4 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 12.4 |
---|
Ratio | - |
---|
Inflation Pressure | 0 |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 13.6 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 43.99 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 14.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 14.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 15.5 |
---|
Ratio | 80- |
---|
Inflation Pressure | NA |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Tubeless |
---|
Tread Width | NA |
---|
Sidewall | Tubeless |
---|
Label | Value |
---|
Width | 8.3 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 30.55 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 9.5 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 37.88 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
|
Label | Value |
---|
Width | 12.4 |
---|
Ratio | - |
---|
Inflation Pressure | 29 |
---|
Tread Depth | 42.77 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
|
Label | Value |
---|
Width | 13.6 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 43.99 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | 0 |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 13.6 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 43.99 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 14.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | R |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.00 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
Label | Value |
---|
Width | 18.4 |
---|
Ratio | - |
---|
Inflation Pressure | 0 |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 18.4 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 15.5 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 15.5 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 46.44 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 16.9 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 18.4 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 18.4 |
---|
Ratio | - |
---|
Inflation Pressure | 0 |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
Label | Value |
---|
Width | 18.4 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 45.22 |
---|
Width Range | NA |
---|
Sidewall | Blackwall |
---|
Tread Width | NA |
---|
Sidewall | Blackwall |
---|
|
Label | Value |
---|
Width | 5.00 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 23.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 5.00 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 23.22 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 7.00 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 13.93 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
|
Label | Value |
---|
Width | 5.00 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 23.22 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
Label | Value |
---|
Width | 6.50 |
---|
Ratio | - |
---|
Inflation Pressure | 39 |
---|
Tread Depth | 25.66 |
---|
Width Range | NA |
---|
Sidewall | Tube-Type |
---|
Tread Width | NA |
---|
Sidewall | Tube-Type |
---|
Label | Value |
---|
Width | 7.50 |
---|
Ratio | - |
---|
Inflation Pressure | NA |
---|
Tread Depth | 25.66 |
---|
Width Range | NA |
---|
Sidewall | NA |
---|
Tread Width | NA |
---|
Sidewall | NA |
---|
|
TA 60 ∙ 34 sizes available
Drive your business forward with free access to actionable data insights.
Get startedDid you find what
you were looking for?